Page 78 - Muzaffargarh Gazzetteer
P. 78

Mature Orchards
                    (i)    Irrigated                            Rs.300/-        600/-
                    (ii)   Un-irrigated                         Rs.150/-        300/-

               The data of assessment of AIT on the basis of fixed tax since 1996 to
               2018.
                            Tax Year          Net Demand        Total Recovery   Percentage

                  1         1996-97           26,005,366         26,005,366         100

                  2         1997-98           31,386,819         31,386,819         100

                  3         1998-99           29,526,404         27,328,850         93

                  4         1999-20           22,762,669         21,562,306         95


                  5         2000-01           21,152,392         21,152,392         100

                  6         2001-02           15,727,949         15,727,949         100

                  7         2002-03           31,227,949         25,826,607         83

                  8         2003-04           22,225,718         22,225,718         100


                  9         2004-05           21,014,524         20,091,144         96

                  10        2005-06           19,408,518         15,914,074         82

                  11        2006-07           18,279,925         18,161,658         99

                  12        2007-08           18,172,300         17,983,406         99


                  13        2008-09           17,620,656         17,574,130         100

                  14        2009-10           17,535,293         17,535,293         100

                  15        2010-11           16,525,906         16,165,546         98

                  16        2011-12           17,478,220         17,478,220         100





                                                                                        73
   73   74   75   76   77   78   79   80   81   82   83