Page 80 - Muzaffargarh Gazzetteer
P. 80

of the demand so generated each year and the recovery made in comparison
               thereof are as under:


                 TEHSIL MUZAFFARGARH

                    Year of FBR         Demand          Total Recovery       Balance

                       2012             6064525           1,416,181         4,648,344

                       2013             3318377            957,000          2,361,377


                       2014             3664238            430,625          3,233,613

                       2015             2037541            615,226          1,422,315
                       2016             2352102            531,344          1,820,758

                       2017             4385235               0             4,385,235

                       2018             4892085            692,395          4,199,690
                      TOTAL            26,714,103         4,642,771        22,071,332




                 TEHSIL KOT ADDU

                      Year of FBR         Demand        Total Recovery       Balance

                         2012             9208538         3,635,639         5,572,899

                         2013             5453235         2,642,066         2,811,169


                         2014             1179498         1,179,498             0

                         2015             1842508          379,702          1,462,806

                         2016             2100879          403,841          1,697,038

                         2017             3534947          239,050          3,295,897

                         2018             4685542          768,497          3,917,045

                        TOTAL            28,005,147       9,248,293        18,756,854


                                                                                        75
   75   76   77   78   79   80   81   82   83   84   85